These speeches were selected from ones posted on the NSSAR website because they emphasize American Revolutionary History and/or Texas speakers or Texas History.
| No. | Title/Speaker/Affiliation | |
| An Original Bill of Rights – Stolen | ||
| 1 | James Edward Michell | |
| Chair. TXSSAR RevWar Graves Index | ||
| Battle at Chestnut Neck | ||
| 2 | Rev. Norman R. Goos | |
| Col. Richard Somers Chapter, NJ Society | ||
| Brigadier General Horace Porter | ||
| 3 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Comments to Texas Education Association | ||
| 4 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Dedication by Mexico SAR at Malaga Spain Cathedral | ||
| 5 | Judge Edward F. Butler | |
| President of Mexico Society of SAR | ||
| Eleven Revolutions | ||
| 6 | Daniel Haulman | |
| Montgomery, Alabama | ||
| Galvez’s El Cazador | ||
| 7 | James Edward Michell | |
| Chair. TXSSAR RevWar Graves Index | ||
| Greetings to TXSCAR Annual Convention | ||
| 8 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Historical Flags of America | ||
| 9 | Roger Boeker | |
| President, Wisconsin Society of SAR | ||
| Kings Mountain Speech | ||
| 10 | Judge Edward F. Butler | |
| Secretary General, NSSAR | ||
| Moses Hough’s 12 Months of Active Duty | ||
| 11 | ||
| NSSAR President Acceptance Speech | ||
| 12 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Patriots War Grave Register | ||
| 13 | James Edward Mitchell | |
| Chair. TXSSAR RevWar Graves Index | ||
| Perpetuating America’s Heritage 1 | ||
| 14 | JH | |
| Fort Boise Chapter, Idaho Society SAR | ||
| Perpetuating America’s Heritage 2 | ||
| 15 | JH | |
| Signers Chapter, Nevada Society SAR | ||
| Remarks About the Admiral to the Texas Navy | ||
| 16 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Remarks to the South Central District Meeting | ||
| 17 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Robert Morris Financier of the American Revolution | ||
| 18 | William O. Stone | |
| Alabama Society of SAR | ||
| Ships and Seamen of the American Revolution | ||
| 19 | Terry Manning | |
| Atlanta Chapter of SAR | ||
| Social Events in Revolutionary Times | ||
| 20 | Terry Manning | |
| Atlanta Chapter of SAR | ||
| Spain in the American Revolution | ||
| 21 | Stephen Renouf | |
| Spain Society of SAR | ||
| Sycamore Shoals Celebration | ||
| 22 | ||
| Texas Schoolbooks and American Revolutionary War | ||
| 23 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| The Attribute of a Patriot | ||
| 24 | ||
| The Battle of Kettle Creek | ||
| 25 | Judge Edward F. Butler | |
| Secretary General of the NSSAR | ||
| The Battle of the Waxhaws | ||
| 26 | ||
| The First and Last Battles of the American Revolutionary War | ||
| 27 | C. Robert Wetzel | |
| Thomas Jefferson’s 267th Birthday | ||
| 28 | Judge Edward F. Butler | |
| 106th President General, NSSAR | ||
| Why Canadian Colonies Did Not Join the American Revolution | ||
| 29 | Daniel Haulman | |
| Stories of George Washington | ||
| 30 | Thomas B Green III
Former Texas SAR President |